Conservation Areas Appraials
There are 109 Conservation Areas in the Peak District National Park.
View a map of Conservation Areas
.
| Abney | Aldwark | Alport |
| Alsop-en-le-Dale | Alstonefield | Ashford in the Water |
| Aston | Bagshaw | Bakewell |
| Ballidon | Bamford (village) | Bamford (Lydgate) |
| Baslow & Bubnell | Beeley | Birchover |
| Bolsterstone | Bonsall | Bradfield (High) |
| Bradfield (Low) | Bradwell (village) | Bradwell (Smalldale) |
| Brund | Butterton | Calton |
| Calton Lees | Calver | Castleton |
| Chelmorton | Chinley | Combs |
| Cressbrook | Curbar 1 | Curbar 2 |
| Danebridge & Wincle | Edale | Edensor |
| Elton | Eyam | Fenny Bentley |
| Flash | Foolow | Forest Chapel |
| Froggatt | Great Hucklow & Grindlow | Great Longstone |
| Grindleford (village) | Grindleford (station) | Grindon |
| Hartington | Hassop | Hathersage |
| Hollinsclough | Holme | Hope |
| Ilam | Kettleshulme | Langsett |
| Little Hayfield | Little Hucklow | Little Longstone |
| Litton | Litton Mill | Longnor |
| Lyme Park | Meerbrook | Middleton by Youlgreave |
| Milldale | Milldale (Lode Mill) | Millers Dale |
| Monyash | Onecote | Over Haddon |
| Parwich | Peak Forest & Old Dam | Pilsley |
| Pott Shrigley | Priestcliffe | Rainow |
| Ravensdale | Rowarth | Rowsley |
| Sheen | Sheldon | Slackhall & Ford Hall |
| Sparrowpit | Stanton in Peak | Stanton Lees |
| Stoney Middleton | Taddington | Thornbridge Hall |
| Thornhill | Thorpe | Tideswell |
| Tintwistle | Tissington | Upper Elkstone |
| Upper Hulme | Upper Midhope | Wardlow |
| Warslow | Wash | Waterfall |
| Wensley | Wetton | Wheston |
| Wigginstall | Winster | Wormhill & Hargatewall |
| Youlgreave |

