How we work to look after the National Park, conservation, ranger services, biodiversity and policies.
All meetings start at 10am except where shown.
| Month | Day | Committee |
|
2011 |
||
| October | 7 | Authority |
| 14 | Planning | |
| November | 11 | Planning |
| 25 | Local Joint | |
| 25 | Audit, Resources & Performance after local joint |
|
| December | 2 | Authority |
| 9 | Planning | |
|
2012 |
||
| January | 13 | Planning |
| 27 | Audit, Resources & Performance | |
| February | 3 | Authority |
| 10 | Planning | |
| March | 9 | Planning |
| 23 | Audit, Resources & Performance | |
| 30 | Authority | |
| April | 13 | Planning |
| May | 11 | Planning |
| 25 | Authority | |
| June | 1 | Local Joint Audit, Resource & Performance |
| 8 |
Planning |
|
| July | 6 | Authority Annual Meeting |
| 13 | Planning | |
| 20 | Audit, Resources & Performance | |
| August | 10 | Planning |
| September | 14 | Planning |
| 28 | Audit, Resources & Performance | |
| October | 5 | Authority |
| 12 | Planning |