Saved Policies in the Structure Plan and Local Plan
Legislation covering the change over to the new Development Plan system required the Government to determine whether any structure and local plan policies needed to be 'saved' beyond 27 September 2007.
Saved policies will be valid until the Structure Plan and Local Plan have been fully replaced by national Planning Policy Statements and Minerals Policy Statements, the Regional Plan and new-style Local Development Framework documents.
All policies are saved except the following which no longer apply:
Structure Plan
| C18 | Conservation | Flood Defence |
| SC1 | Shops and Community Service | Shopping |
| SC2 | Shops and Community Service | Community Services |
| E2 | Economy | Bakewell and the Hope Valley |
| RT2 | Recreation and Tourism | Safeguarding Recreation Sites and Resources |
| M4 | Minerals and Waste Disposal | Aggregates Landbank |
| M7 | Minerals and Waste Disposal | Minimising the Impact of Operations |
| M9 | Minerals and Waste Disposal | Withdrawing Permitted Development Rights |
| M10 | Minerals and Waste Disposal | The Review of Existing Mineral Permissions |
| T4 | Transport | Abandoned Road Schemes |
| T11 | Transport | Access to Sites and Buildings for People with a Mobility Difficulty |
Local Plan
| LM3 | Minerals | Provision of aggregate minerals |
| LM4 | Minerals | New aggregate extraction |
| LM5 | Minerals | 10-year landbank for aggregates |
| LM6 | Minerals | Building stone and roofing slate |
| LW1 | Waste Management | Sustainable waste management |


